<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You Aware Of Any Research That Measures The Combined Effect Of Direct Mail And Email Marketing A Business?</title>
	<atom:link href="http://bestemailmarketingsolution.com/are-you-aware-of-any-research-that-measures-the-combined-effect-of-direct-mail-and-email-marketing-a-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestemailmarketingsolution.com/are-you-aware-of-any-research-that-measures-the-combined-effect-of-direct-mail-and-email-marketing-a-business/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 15:50:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: missiong</title>
		<link>http://bestemailmarketingsolution.com/are-you-aware-of-any-research-that-measures-the-combined-effect-of-direct-mail-and-email-marketing-a-business/comment-page-1/#comment-54</link>
		<dc:creator>missiong</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://bestemailmarketingsolution.com/are-you-aware-of-any-research-that-measures-the-combined-effect-of-direct-mail-and-email-marketing-a-business/#comment-54</guid>
		<description>Check out emailstatcenter.com.  I&#039;m not sure if the site will have information on direct mail as well, however, it is a start.</description>
		<content:encoded><![CDATA[<p>Check out emailstatcenter.com.  I&#8217;m not sure if the site will have information on direct mail as well, however, it is a start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raydar</title>
		<link>http://bestemailmarketingsolution.com/are-you-aware-of-any-research-that-measures-the-combined-effect-of-direct-mail-and-email-marketing-a-business/comment-page-1/#comment-53</link>
		<dc:creator>Raydar</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://bestemailmarketingsolution.com/are-you-aware-of-any-research-that-measures-the-combined-effect-of-direct-mail-and-email-marketing-a-business/#comment-53</guid>
		<description>You have to set it up so a holdout cell of records gets only direct mail.  The quantity depends on your overall universe.  The other test cells obviously have both direct mail and email.  You can then measure the impact in response rates by looking at a cost per lead or other cost-per metric.  You need to do it with costs because obviously it&#039;s more money to do both direct mail and email.</description>
		<content:encoded><![CDATA[<p>You have to set it up so a holdout cell of records gets only direct mail.  The quantity depends on your overall universe.  The other test cells obviously have both direct mail and email.  You can then measure the impact in response rates by looking at a cost per lead or other cost-per metric.  You need to do it with costs because obviously it&#8217;s more money to do both direct mail and email.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

